Property Attributes
- ID#4197683
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodVista at Blacksmith Run
- Zip28792
- Style
- Year Built2018
- Price$ 534,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2058
- Lot Size1.27 Acres
Data Source:
Canopy MLS
Property Description
This one-owner, 2050+ SF, single level home was custom built in 2018 and offers: 9 ft ceilings, 4 bedrooms and 3 full baths, large 1.27 acre lot, large 2 car garage with 2-9 ft doors, city water, community sewer, fiber cement siding, partially covered rear porch with composite decking, LP gas fireplace and range. The home is extremely well insulated (Walls-R19; Ceilings R38, Floors R30). The home has a stunning unobstructed easterly long range mountain view. The home is part of the Vista at Blacksmith Run HOA which offers numerous amenities (club house, pool, fishing pond, etc.). A radon mitigation system was installed in May 2025. All kitchen appliances are new except for gas range. The washer and dryer were never used. A 250 gal underground propane tank was installed and filled in 2025. A 2025 inspection report is available upon request. Seller is very motivated which is reflected in the significant price reductions. Don't miss this opportunity. Note: This home is NOT located in the gated portion of Blacksmith Run and is better accessed from Tatham Road off of US 64. Note: Certain GPS apps will take you past the Tatham Rd entrance. The sign at the Tatham Road entrance is for Vista at Blacksmith Mountain.
| Elementary School | Middle School | High School |
|---|---|---|
| Edneyville Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 11/5/2024 | Listed $650,000 |
| 1/20/2025 | 8$599,000 |
| 5/20/2025 | 4$579,000 |
| 7/7/2025 | 6$549,900 |
| 4/10/2026 | 2$540,000 |
| 7/22/2026 | 1$534,900 |
General Features
| Living Area | 2058 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump,Propane |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Propane,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Electric Water Heater,Gas Range,Plumbed For Ice Maker,Washer/Dryer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| View | Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9691-60-3056 |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Pond |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Vista at Blacksmith Run |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From I26 Exit 49 take Chimney Rock Rd (US64) East to Tatham Road (past Dollar General). Turn Left on Tatham Road (Vista at Blacksmith Mountain sign). Turn Right on Bowden Lane. House is at the end of |
| High School | North Henderson |
| City | Hendersonville |
| Association Name | IPM Vista at Blacksmith Run |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Edneyville |
| Middle/Junior High School | Apple Valley |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 493900 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Gas Log,Gas Unvented,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2058 |
| Laundry Features | Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2058 |
| SqFt Garage | 500 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Sloped |
| Water Source | City |
| Lot Size Area | 1.27 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool