Property Attributes
- ID#4343948
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodRamble Biltmore Forest
- Zip28803
- StyleFarmhouse
- Year Built2023
- Price$ 2,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4099
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
Set within the natural beauty of The Ramble, this handsome modern farmhouse built by Preish Construction offers a rare opportunity to live in one of Asheville’s most distinguished communities. Upon entry, you're immediately greeted by the perfect blend of timeless architecture and modern comfort with a bright, thoughtfully designed floor plan. Oversized windows and soaring ceilings allow natural light to bathe each space while framing scenic woodland views. A striking, custom designed architectural staircase creates an elegant focal point as it rises to the second level. Entertain with ease in the great room, featuring warm white Oak hardwood flooring, a statement fireplace framed by soapstone, and French doors that open to a spacious partially covered deck. The open concept design from the great room to the kitchen is the ideal set up for gatherings or a quiet start to each day. Stainless appliances, decorative tile backsplash, custom wood cabinetry beckon your inner culinary artist. Enjoy a lush backyard, private entertaining deck, covered grilling area, and charming front porch that enhance the home’s distinctive curb appeal. The main-level primary suite is designed for convenience while offering the perfect space for quiet reflection. Built-in closets and a walk-in wardrobe connect seamlessly to the luxury bath, complete with double vanity, heated floors, and soaking tub. Above the two car garage, a flexible bonus space offers endless possibilities- ideal for a home office or future bedroom and bath. Residents of The Ramble enjoy exceptional amenities including miles of paved trails, parks, and the Living Well Center with fitness facilities and demonstration kitchen, plus an outdoor heated saline pool, tennis, pickleball, and bocce courts. The community also features the historic Buck Spring Cabin and Longmeadow Park with playground, amphitheater, and basketball courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Estes/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $2,395,000 |
| 5/17/2026 | 5$2,295,000 |
| 8/17/2026 | 11$2,050,000 |
General Features
| Living Area | 3527 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Phone Connected,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Exhaust Hood,Gas Cooktop,Gas Oven,Gas Range,Tankless Water Heater,Washer/Dryer |
| Development Status | Completed |
| Zoning | R-1 |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Farmhouse |
| Security Features | Security Service |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9645352599 |
| Elevation | 2000 |
| Community Features | Clubhouse,Fitness Center,Game Court,Gated,Outdoor Pool,Playground,Pond,Sport Court,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ramble Biltmore Forest |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | South from Asheville,take Highway 25 (Hendersonville Road) south past entrance to Blue Ridge Parkway. Turn right on Valley Springs Road. Go straight through the main gate on Valley Springs,turn left |
| High School | T.C. Roberson |
| City | Asheville |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Estes/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/qI7gAruODm0 |
| Builder Name | Preish |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 1032900 |
| Virtual Tour | https://youtu.be/qI7gAruODm0 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Built-in Features,Cable Prewire |
|---|---|
| Basement | Basement Garage Door,Exterior Entry,Storage Space |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Log,Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3527 |
| Half Baths | 1 |
| Laundry Features | Laundry Chute,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 2100 |
| SqFt Garage | 572 |
| SqFt Upper | 1427 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Detached Garage,Garage Door Opener,Garage Faces Side,Parking Space(s) |
|---|---|
| Lot Features | Corner Lot,Private,Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 0.45 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Concrete,Paved |
| Covered Spaces | 2 |
| Door Features | French Doors,Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool