Property Attributes
- ID#4370966
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodWinterhawk
- Zip28704
- Style
- Year Built2025
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2408
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Tucked away in a quiet Arden subdivision yet just minutes from Airport Road, this beautifully designed 3-bedroom, 3.5-bath new construction home offers the perfect balance of privacy and convenience. The main level is highlighted by a thoughtfully positioned primary suite—your own private retreat—featuring an attached porch, dedicated laundry room, and the rare advantage of being the only bedroom on the main floor. This layout provides exceptional comfort and separation from the rest of the home. Upstairs, you’ll find a spacious family room ideal for relaxing or entertaining, along with two generously sized bedrooms, each with its own private bath—perfect for guests or family members seeking their own space. Additional features include two porches for enjoying the outdoors, dual laundry areas for added convenience, and ample parking. Whether you're looking for functionality, privacy, or a prime location, this home delivers on all fronts.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $699,000 |
| 6/3/2026 | 1$695,000 |
General Features
| Living Area | 2408 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Appliances | Gas Range |
| Development Status | Completed |
| Zoning | R-3 |
| HOA Fee | 250 |
| Construction Materials | Hardboard Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 964369865200000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Winterhawk |
| Garage Y/N | No |
| Full Baths | 3 |
| Directions | Google and Apple maps accurate to address. |
| High School | Unspecified |
| City | Arden |
| Association Name | Winterhawk Owners' Association Inc. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Vera Kretsu |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 584700 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Fireplace Features | Electric |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2408 |
| Laundry Features | Electric Dryer Hookup,Main Level,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1226 |
| SqFt Upper | 1182 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Carport,Driveway,Parking Space(s) |
|---|---|
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.