Property Attributes
- ID#4384650
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodKenilworth
- Zip28803
- StyleBungalow
- Year Built1946
- Price$ 584,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
Tucked away in the highly sought-after Kenilworth community, this charming 1946 bungalow blends timeless character with warm, inviting living spaces. Featuring 4 bedrooms and 2 bathrooms, the home is filled with beautiful natural light creating a bright and airy feel in every room. Outside, sit on the large covered front porch and enjoy the beautifully landscaped yard that showcases native perennials and offers a peaceful setting to enjoy throughout the seasons. The back patio is ideal for entertaining dinner guests, outdoor gatherings, or simply just relaxing. A large shed provides plenty of room for additional storage, gardening tools, or new hobbies. The basement offers oversized picture windows that bring in exceptional light, along with a bonus room perfect for a workshop, studio, exercise space, or creative retreat. This special property combines classic bungalow character, functional space, and a prime Asheville location just minutes from downtown, parks, and local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $599,000 |
| 7/12/2026 | 3$584,000 |
General Features
| Living Area | 1569 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Induction Cooktop,Refrigerator,Washer |
| Development Status | Completed |
| Zoning | RS8 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Wood |
| Year Built | 1946 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9648-73-5300-00000 |
| Waterfront Features | None |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kenilworth |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Directions | From Downtown Asheville: Follow Patton Ave to S Lexington Ave. Continue on S Lexington Ave to Biltmore Ave. Follow Biltmore Ave to Caledonia Rd. Follow Caledonia Rd to Forest Hill Dr. |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 323000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Basement Shop,Sump Pump,Unfinished,Walk-Out Access |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1569 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 796 |
| SqFt Upper | 773 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Gravel,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool