Property Attributes
- ID#4387900
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodSondley Estates
- Zip28805
- StyleGeorgian,Traditional
- Year Built1982
- Price$ 945,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3619
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
Discover the ultimate blend of natural beauty and refined living in this stunning 4-bedroom, 3-bathroom residence. Perfectly positioned on a large lot within a quiet, established neighborhood, this home sits tucked away on a peaceful cul-de-sac just minutes from the iconic Blue Ridge Parkway. Step inside to find a spacious, light-filled layout designed for both effortless entertaining and comfortable daily living. The heart of the home features a beautifully equipped kitchen complete with new stainless steel appliances installed in 2025. Modern peace of mind is built right in with a brand-new, whole-house water filtration system. The main living spaces seamlessly connect to a massive sunroom, creating an incredible indoor-outdoor flow where wall-to-wall windows frame gorgeous views of the manicured yard. Open the doors to the expansive patio, where beautiful landscaping creates a picturesque backdrop for summer barbecues or peaceful morning coffee. The property also features a spacious 2-car garage and plenty of storage throughout to easily organize all your outdoor gear and seasonal items. With four generous bedrooms and three full baths, this is a coveted lifestyle of ease, and breathtaking scenery. This home offers the privacy you are seeking, with the convenience of downtown Asheville being ten minutes away. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $995,000 |
| 7/8/2026 | 3$975,000 |
| 9/1/2026 | 4$945,000 |
General Features
| Living Area | 3619 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Ductless |
| Cooling | Central Air,Ductless |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Convection Microwave,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Filtration System,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Georgian,Traditional |
| Construction Materials | Brick Full |
| Year Built | 1982 |
| View | Long Range,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 966909203300000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sondley Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From Asheville,take I240 East to Exit 7,Tunnel Road east. Take a left at the light onto Crockett Rd. Immediate right onto New Haw Creek Road. Travel approximately 3 miles to enter Sondley Estates. Ri |
| High School | Unspecified |
| City | Asheville |
| Association Name | Sondley HOA,sondleyhoa.org |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 801800 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Brick,Carpet,Tile,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3619 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2347 |
| SqFt Upper | 1272 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cul-De-Sac,Green Area,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.7 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Concrete,Paved |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool