Property Attributes
- ID#4398073
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodOsceola Lake Park
- Zip28739
- StyleCape Cod,Traditional
- Year Built2005
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2087
- Lot Size0.43 Acres
Data Source:
Canopy MLS
Property Description
Overlooking Lake Osceola from a quiet setting just minutes from downtown Hendersonville, this thoughtfully designed home offers the best of lakeside living without city taxes. Built in 2005, the residence features three generously sized bedrooms, 2.5 baths and a main-level primary suite with direct access to a screened porch overlooking the lake. Mature landscaping creates exceptional privacy while offering the opportunity to selectively open broader lake views. The 0.43-acre lot extends from N. Lakeside Drive to a potential rear entrance from Lost Horse Lane, where a rustic fire pit and outdoor power provide space for gardening, entertaining or relaxing. Just two miles (approximately a six-minute drive) from Main Street, this is a rare opportunity to enjoy privacy, convenience and natural beauty of Lake Osceola.
| Elementary School | Middle School | High School |
|---|---|---|
| Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $500,000 |
General Features
| Living Area | 2087 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Propane,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Oven,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Cape Cod,Traditional |
| Construction Materials | Vinyl |
| Year Built | 2005 |
| View | Water,Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 108560 |
| Elevation | 2000 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Osceola Lake Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Hendesonville's Historic Main Street: Turn right onto Kanuga Rd and right again onto Willow Rd in approximately 1/4 mile. In a little over a mile,turn left onto South Carolina Ave. Turn left ont |
| High School | East Henderson |
| City | Hendersonville |
| Body of Water | Osceola Lake |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Atkinson |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 458200 |
| Listing Terms | Cash,Conventional,USDA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2087 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1317 |
| SqFt Garage | 451 |
| SqFt Upper | 770 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
|---|---|
| Lot Features | Green Area,Private,Rolling Slope,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.43 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.