Property Attributes
- ID#4401344
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodSunny Ridge Estates
- Zip28804
- StyleTraditional
- Year Built2000
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3175
- Lot Size1.35 Acres
Data Source:
Canopy MLS
Property Description
602 Hidden Springs Drive sits on 1.35 acres in North Asheville, screened by mature hardwoods that keep the house and yard shaded and private — a rare commodity this close to town! A creek runs the length of the front yard, providing natural sound and habitat for the front porch which is elevated and sits at canopy level among the trees, catching the cross-breezes in the warmer months. At the back of the house, a screened porch looks out over the wooded slope behind the property; birds are active in the yard year-round, and the sound carries into the porch through the screens. A multi-level deck steps down from the porch, with a pergola shading part of the outdoor space which features a stunning Japanese maple tree . Inside, the home has three spacious bedrooms and three and a half baths across roughly 3,100 square feet. The primary suite is on the main level, along with the principal living and dining spaces, which have vaulted ceilings and remote controlled fireplaces. The lower level is fully finished and walks out to the yard — it's currently flexible space, suited to guests, a home office, a media or rec room. The house has had a substantial round of updates: popcorn ceilings removed throughout, hardwood floors refinished, fresh neutral paint, new carpet, a new hot water heater, new landscaping, SmartCore Ultra flooring in the lower level, and the decks refinished. The combined effect is a house that shows well without having been over-renovated — original woodwork, layout, and character are still intact. Practical features include a two-car garage, a walkout basement with a large amount of conditioned (heated/cooled) storage not included in the square footage, and no HOA. Despite the wooded, set-back feel of the lot, the property is a short drive from North Asheville and Weaverville — both with restaurants, shops, and highway access — and from downtown Asheville itself.
| Elementary School | Middle School | High School |
|---|---|---|
| Weaverville/N. Windy Ridge Elementary School | North Buncombe Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $795,000 |
General Features
| Living Area | 3175 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Exclusions | Aquarium and firepit |
| Year Built | 2000 |
| View | Mountain(s),Winter |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9731-81-5966-00000 |
| Elevation | 2000 |
| Waterfront Features | None |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunny Ridge Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Merrimon Ave. north to Woodfin. Turn right by Everyday Gourmet and stay right on Breckenridge Parkway. Bear right into Sunny Ridge Estates and take the first left on Hidden Springs Dr. The house is f |
| High School | North Buncombe |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Weaverville/N. Windy Ridge |
| Middle/Junior High School | North Buncombe |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=zkwMii2Ft5P |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 471000 |
| Virtual Tour | https://my.matterport.com/show/?m=zkwMii2Ft5P |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Cable Prewire,Entrance Foyer,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1949 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1226 |
| Total Baths | 4 |
| SqFt Main | 1452 |
| SqFt Upper | 497 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Lot Features | Creek Front,Private,Sloped |
| Water Source | City |
| Lot Size Area | 1.35 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool