Property Attributes
- ID#4402992
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodRocky Ridge
- Zip28739
- Style
- Year Built2007
- Price$ 207,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.92 Acres
Data Source:
Canopy MLS
Property Description
CUTE CUTE CUTE!!! This cute home is light and bright with an open floor plan and located in a private setting! Fenced yard perfect for your pets! Large deck on front of home. 3 bedrooms, 2 full baths, spacious kitchen, and laundry room. Metal roof. Close and convenient to Holmes State Forest and Dupont State Forest. Located just minutes South of Historic Downtown Hendersonville and Flat Rock.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $207,000 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Electric |
| Appliances | Electric Oven,Electric Water Heater,Refrigerator |
| Zoning | R2R |
| Construction Materials | Vinyl |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1008905 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rocky Ridge |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 220700 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1360 |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1360 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.92 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Other - See Remarks |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.