Property Attributes
- ID#4404033
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodBarker Heights
- Zip28792
- StyleRanch
- Year Built2022
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.49 Acres
Data Source:
Canopy MLS
Property Description
Pristine almost new one-level home, built in 2022, offers over 1,800 square feet of super spacious living on a lovely, level lot that provides excellent value in a great location. The open, light, and bright floor plan features an eat-in kitchen with abundant cabinets and a large island that flows effortlessly into the living room and dining area. The primary suite includes a huge private bath, while two guest bedrooms and a flexible bonus room offer versatile space for an additional sleeping area, home office, or playroom. Outside, the level .49-acre corner lot boasts a covered porch overlooking a massive fenced yard complete with a handy storage shed. Additionally, the property is only five minutes to Downtown Hendersonville but situated just outside city limits. Enjoy easy access to shopping, dining, hospital, and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillandale Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $395,000 |
| 8/21/2026 | 3$385,000 |
General Features
| Living Area | 1836 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Exhaust Hood,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9927804 |
| Additional Parcels Description | 9578258717 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Barker Heights |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | East Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hillandale |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Off Frame Modular |
| Tax Assessed Value | 366100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1836 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1836 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Lot Size Area | 0.49 |
| Foundation Details | Crawl Space |
| Road Surface Type | Dirt,Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.