Property Attributes
- ID#4406657
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityZirconia
- AreaHenderson County
- NeighborhoodThe Cliffs Valley
- Zip28790
- Style
- Price$ 2,468,400
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2941
- Lot Size1.98 Acres
Data Source:
Canopy MLS
Property Description
Upon arrival, the Skybourne home welcomes you with a gracious entry porch and thoughtfully designed foyer that establishes an inviting sense of arrival. The main level is centered around an expansive great room, creating a sophisticated gathering space with seamless connections to the dining area, kitchen, and outdoor living spaces. A vaulted ceiling and abundant natural light enhance the room’s volume, while the fireplace provides a natural focal point for both relaxed evenings and entertaining. The kitchen is thoughtfully positioned at the heart of the home, offering generous workspace, a substantial island, dedicated pantry storage, and direct connectivity to the dining and great room areas. Designed for both everyday living and entertaining, the layout allows the kitchen to remain connected to the activity of the home while maintaining its own sense of definition. An optional built-in grill and outdoor fireplace further extend the entertaining experience beyond the interior. Privately situated on the main level, the owner’s suite provides a peaceful retreat with a spacious bedroom and well-appointed owner’s bath. The thoughtful placement of the suite creates separation from the secondary living and sleeping spaces while maintaining convenient access to the home’s central gathering areas. The lower level expands the home’s versatility with two additional bedrooms, two bathrooms, and an expansive recreation room. Designed for both family living and extended-stay guests, this level provides a comfortable secondary living environment with direct access to the outdoors. A walkout porch creates an effortless connection between the lower-level living spaces and the surrounding landscape. An optional bunk room adds an additional 245 square feet of flexible space, ideal for a dedicated retreat. A spacious two-car garage and conveniently located utility room provide functionality without compromising the home’s refined design. The combination of finished and unfinished lower-level space also offers flexibility for future customization and storage. Outdoor living is an integral part of the Skybourne design, with generous covered porch areas that extend the home’s living space and create inviting settings for dining, entertaining, or simply enjoying the surrounding landscape. With approximately 2,941 square feet of living space, three bedrooms, three full bathrooms, and one half bath, the Skybourne home offers a sophisticated combination of open gathering spaces, private retreats, flexible lower-level living, and seamless indoor-outdoor connection. A Club membership at The Cliffs is available for purchase with this property, providing access to all seven Cliffs communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillandale Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $2,468,400 |
General Features
| Living Area | 2941 |
|---|---|
| Sewer | Septic Needed |
| Heating | Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Fiberglass |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Exhaust Fan,Exhaust Hood,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater,Washer,Washer/Dryer |
| Development Status | Land/Home Package |
| Zoning | R2R |
| HOA Fee | 1982 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Terrace |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone |
| Exclusions | N/A |
| Year Built | 9999 |
| View | Mountain(s),Winter |
| Levels | One |
| Unit Number | 18 |
| Property Subtype | Single Family Residence |
| Parcel Number | 9941231 |
| Elevation | 2500 |
| Waterfront Features | Beach - Public,Other - See Remarks |
| Community Features | Clubhouse,Fitness Center,Gated,Golf,Lake Access,Playground,Putting Green,Recreation Area,Sport Court,Stable(s),Tennis Court(s),Walking Trails,Other |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Cliffs Valley |
| Garage Y/N | Yes |
| Green Sustainability | Engineered Wood Products |
| Full Baths | 3 |
| High School | East Henderson |
| City | Zirconia |
| Association Name | Carlton Property Mgt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hillandale |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/sDaFpQ1oao0 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Livestock Restriction,Manufactured Home Allowed,Modular Not Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 174500 |
| Virtual Tour | https://youtu.be/sDaFpQ1oao0 |
| Listing Terms | Cash,Construction Perm Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Cable Prewire,Drop Zone,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Interior Entry,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Carpet,Tile,Other - See Remarks |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1778 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1163 |
| Total Baths | 4 |
| SqFt Main | 1778 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Private,Sloped,Wooded,Views |
| Water Source | City |
| Lot Size Area | 1.98 |
| Foundation Details | Basement |
| Road Surface Type | Other,Paved |
| Door Features | French Doors,Insulated Door(s),Screen Door(s),Sliding Doors |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Equestrian Facilities,Other - See Remarks |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool