Property Attributes
- ID#4408516
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CitySwannanoa
- AreaBuncombe County
- NeighborhoodTimberview
- Zip28778
- Style
- Year Built2018
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.26 Acres
Data Source:
Canopy MLS
Property Description
A TRUE GEM IN TIMBERVIEW! Built in 2019, this single-story Craftsman-style home once served as the builder's model for Swannanoa's newest neighborhood, Timberview. Framed by mountain views, it offers an attached garage and a generous backyard—all wrapped up in a fantastic location. You couldn't ask for better placement: about 12 minutes to downtown Asheville, 12 minutes to downtown Black Mountain, hiking trails just minutes away, and simple access to I-40, all within a quiet, low-traffic neighborhood. The home comes equipped with a natural gas hookup, gas range, and a tankless water heater delivering hot water on demand. It also features Graber roller blinds, an updated kitchen backsplash, a redesigned laundry room, a spacious bathroom, and an oversized closet with custom built-in storage. Style, comfort, and an unbeatable location—this home truly checks every box.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $579,000 |
| 8/31/2026 | 1$574,000 |
| 9/8/2026 | 1$569,000 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Appliances | Bar Fridge,Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 1 |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9688-17-3247-00000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Timberview |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Swannanoa |
| Association Name | Timberview HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2cdbb71b-14f0-4868-a286-720c869cb451/?utm_source=captureapp |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 330800 |
| Virtual Tour | https://www.zillow.com/view-imx/2cdbb71b-14f0-4868-a286-720c869cb451/?utm_source=captureapp |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1750 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1750 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.