Property Attributes
- ID#4310919
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityZirconia
- AreaHenderson County
- NeighborhoodPinnacle Falls
- Zip28790
- StyleCabin
- Year Built2007
- Price$ 1,436,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4293
- Lot Size0.713 Acres
Data Source:
Canopy MLS
Property Description
Perfect Family Compound | Antique Log Home + Guest House in Gated Pinnacle Falls Located at 69 Dogwood Branch Lane in the exclusive gated community of Pinnacle Falls (Zirconia/Hendersonville area), this stunning custom antique log home offers rustic elegance and modern comfort. Highlights include a dramatic great room with vaulted ceilings and massive river rock fireplace, 3 beds + loft, 3.5 baths, expansive porches, a streamside back deck, and an outdoor fire pit. Just steps away is a fully equipped 2-bed, 2-bath guest home with its own kitchen—creating the ideal setup for family and guests. Enjoy community amenities: sparkling pool, hot tub, fitness center, clubhouse, and 6.5 miles of professional walking trails. It’s like your own private slice of the National Park, minutes from Hendersonville, Flat Rock, and Asheville. Highly motivated sellers—schedule your private tour today!” Sellers are highly motivated!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Flat Rock Middle School | Unspecified High School |
| Price History | |
|---|---|
| 10/10/2025 | Listed $1,522,500 |
| 4/20/2026 | 6$1,436,000 |
General Features
| Living Area | 2975 |
|---|---|
| Sewer | Private Sewer,Septic Installed |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Propane,Satellite Internet Available,Underground Power Lines,Underground Utilities |
| Roof | Metal |
| Appliances | Bar Fridge,Dishwasher,Dryer,Gas Oven,Gas Range,Refrigerator with Ice Maker,Washer,Wine Refrigerator |
| HOA Fee | 1650 |
| Garage Spaces | 2 |
| Architectural Style | Cabin |
| Construction Materials | Hard Stucco,Hardboard Siding,Log |
| Year Built | 2007 |
| Levels | Two and a Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1000758 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pinnacle Falls |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | From Hendersonville take 26 east to exit 25 south towards Greenville. Take exit #3 then turn left on to old st. rt 25,then in about a quarter mile turn left on Mountain Olivet right across from camp |
| High School | Unspecified |
| City | Zirconia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 759200 |
Interior Features
| Basement | Exterior Entry,Finished,Full,Interior Entry |
|---|---|
| Fireplace Features | Family Room,Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2025 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Mud Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 950 |
| Total Baths | 5 |
| SqFt Main | 1275 |
| SqFt Upper | 750 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Private,Creek/Stream,Wooded |
| Water Source | Public |
| Lot Size Area | 0.713 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool