Property Attributes
- ID#4411949
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityZirconia
- AreaHenderson County
- NeighborhoodPinnacle Falls
- Zip28790
- StyleCabin
- Year Built2015
- Price$ 920,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2975
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Antique Log Home Seen As On Barnwood Builders Series 7 Episode 3. This stunning custom antique log home offers the perfect blend of rustic elegance and modern comfort. Highlights include a dramatic great room with soaring vaulted ceilings and a massive river-rock fireplace, 3 bedrooms plus a loft, 3.5 baths, expansive porches, a serene stream side back deck, and an outdoor fire pit—ideal for year-round outdoor living. Its like living in the National Forest. Potential Quest House with two car garage just a short distance away which could create a unique family compound. Nestled in the gated community of Pinnacle Falls, residents enjoy an impressive array of amenities: Clubhouse / Amick Lodge featuring gathering spaces, a full kitchen, and social areas, designed with inspiration from antique timber-frame and barn construction. *Seasonal outdoor pool and hot tub *Fitness facility *His-and-hers saunas *Private pond with dock and fishing access *Multiple streams, creeks, and waterfalls throughout the property *Approximately 6 miles of professionally maintained hiking and walking trails that wind through forested areas, past waterfalls, and connect to preserved green space, with picnic and camping spots along the way. A rare opportunity to own a true Barnwood Builders creation in one of the area’s most desirable mountain communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Flat Rock Elementary School | Flat Rock Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $920,000 |
General Features
| Living Area | 2975 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Phone Connected,Propane,Underground Power Lines,Underground Utilities |
| Roof | Metal |
| Appliances | Bar Fridge,Dishwasher,Dryer,Gas Oven,Gas Range,Refrigerator with Ice Maker,Washer,Wine Refrigerator |
| Architectural Style | Cabin |
| Construction Materials | Hard Stucco,Hardboard Siding,Log |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9565048875 |
| Waterfront Features | None |
| Community Features | Clubhouse,Elevator,Fitness Center,Gated,Hot Tub,Outdoor Pool,Pond,Recreation Area,Sauna,Walking Trails |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pinnacle Falls |
| Garage Y/N | No |
| Full Baths | 3 |
| Directions | From Hendersonville take 26 east to exit 25 south towards Greenville. Take exit #3 then turn left on to old st. rt 25,then in about a quarter mile turn left on Mountain Olivet right across from camp |
| High School | Hendersonville |
| City | Zirconia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Flat Rock |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 346200 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Multiple Below-Grade Levels,Walk-Out Access,Walk-Up Access |
| Fireplace Features | Family Room,Fire Pit,Gas,Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2025 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Mud Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 950 |
| Total Baths | 4 |
| SqFt Main | 1275 |
| SqFt Upper | 750 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway |
| Lot Features | Creek Front,Level,Private,Creek/Stream,Wooded |
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Gravel,Paved |
| Road Responsibility | Road Maintenance Agreement |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool