Property Attributes
- ID#4379104
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodLakeview Estates
- Zip28792
- Style
- Year Built1968
- Price$ 410,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1273
- Lot Size0.62 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 458 Beach Drive! Nestled on a beautiful, spacious lot in one of Hendersonville's most peaceful and desirable communities, this beautifully maintained, move-in-ready home offers the perfect blend of comfort, privacy, and convenience with no HOA. Inside, you'll find bright, open living spaces, a functional floor plan, a spacious kitchen, and updated bathrooms designed for everyday living. Step outside to enjoy the expansive yard, ideal for gardening, entertaining, or simply relaxing in a serene setting. A standout feature of this property is the large oversized outdoor building/workshop, offering exceptional space for hobbies, woodworking, storage, a home business, or recreational equipment. Conveniently located just minutes from downtown Hendersonville, shopping, dining, and endless outdoor recreation, this property is perfect as a full-time residence or a peaceful mountain retreat. With its beautiful lot, versatile workshop, and no HOA restrictions, 458 Beach Drive is a rare opportunity you won't want to miss. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarloaf Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $410,000 |
General Features
| Living Area | 1273 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Convection Oven,Dishwasher,Gas Range,Indoor Grill,Refrigerator with Ice Maker,Self Cleaning Oven,Warming Drawer,Washer/Dryer |
| Construction Materials | Brick Full |
| Exclusions | Mounted TV's,Hallway Mirrors,Livingroom curtain rods,Picture window rods |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 109368 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakeview Estates |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 1 |
| Directions | From Four Seasons Boulevard (US-64) in Hendersonville: Turn left onto Dana Road. Continue straight and cross the bridge over the interstate. After crossing the bridge,turn left onto Lakeview Estat |
| High School | East Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Sugarloaf |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 345000 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1273 |
| Half Baths | 1 |
| Laundry Features | In Carport |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1273 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Partial |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Cul-De-Sac,Open Lot,Wooded |
| Water Source | City |
| Lot Size Area | 0.62 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 122x196x133x242 |
| Road Surface Type | Concrete,Paved |
| Other Parking | Extended driveway |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool