Property Attributes
- ID#4379885
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodLakeview Estates
- Zip28792
- StyleRanch
- Year Built1958
- Price$ 298,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1529
- Lot Size0.46 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming 2-bedroom, 1-bath ranch nestled in the sought-after Lakeview Estates neighborhood. Offering comfortable living space, this home features a sunroom with parquet flooring and great light. Situated on a generous lot with excellent gardening potential, the property provides ample outdoor space to create your own backyard oasis. Additional features include updated windows, a convenient carport, and a utility/workshop area ideal for storage, hobbies, or projects. Enjoy the perfect balance of peaceful neighborhood living with a lake near by while being just 10 minutes from downtown Hendersonville, where you'll find local shops, dining, entertainment, and more. A wonderful opportunity for first-time buyers, downsizers, or anyone looking for a cozy home with room to grow!
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarloaf Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $315,000 |
| 8/11/2026 | 3$307,500 |
| 9/10/2026 | 4$298,000 |
General Features
| Living Area | 1529 |
|---|---|
| Sewer | Septic Installed |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Exhaust Fan,Refrigerator |
| HOA Fee | 100 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hard Stucco,Wood |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9579743196 |
| Community Features | Lake Access |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakeview Estates |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 1 |
| High School | East Henderson |
| City | Hendersonville |
| Association Name | Lakeview Estates HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Sugarloaf |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 245300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Parquet,Vinyl,Wood |
|---|---|
| Fireplace Features | Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1529 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1529 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28792
In The Neighborhood
Hendersonville
$ 410,000
- Type
- Single Family
- Size
- 1,273 SqFt
- Rooms
- 3 Beds + 1.5 Baths