Property Attributes
- ID#4381733
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodThe Cottages at Windy Knoll
- Zip28792
- StyleTraditional
- Year Built2022
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size0.51 Acres
Data Source:
Canopy MLS
Property Description
If you’re looking for a lovely, newer home in a great location, your search ends here at 376 Windy Acres Knoll Drive. Built in 2022 and just three miles from downtown Hendersonville, this 1,578 square foot home offers three bedrooms and two full baths and sits on a large, professionally landscaped lot in a pet-friendly, easily walkable neighborhood. The interior is light and bright with an inviting open floor plan, wood flooring, a gas fireplace, and upgraded finishes throughout. The crawl space is walkable that leaves the opportunity for extra storage. Don’t miss this outstanding single-family home. The level backyard offers the opportunity to add a fenced area.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarloaf Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $559,900 |
| 8/20/2026 | 2$549,900 |
General Features
| Living Area | 1578 |
|---|---|
| Sewer | Septic Installed |
| Heating | Natural Gas |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Zoning | R-1 |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Exclusions | Curtain and Rods in Bedrooms |
| Year Built | 2022 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 10007671 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Cottages at Windy Knoll |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | North Henderson |
| City | Hendersonville |
| Association Name | Cottages at Windy Knoll HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sugarloaf |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 461900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Gas,Gas Unvented,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1578 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1578 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front,Parking Space(s) |
|---|---|
| Lot Features | Cleared,Level,Open Lot |
| Water Source | City |
| Lot Size Area | 0.51 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Sliding Doors |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool